<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: History Carnival XXXIV</title>
	<atom:link href="http://www.chapatimystery.com/archives/optical_character_recognition/history_carnival_xxxiv.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chapatimystery.com/archives/optical_character_recognition/history_carnival_xxxiv.html</link>
	<description>what is the vertiginous chapati saying to me?</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:12:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sumir Sharma</title>
		<link>http://www.chapatimystery.com/archives/optical_character_recognition/history_carnival_xxxiv.html/comment-page-1#comment-5746</link>
		<dc:creator>Sumir Sharma</dc:creator>
		<pubDate>Tue, 04 Jul 2006 12:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chapatimystery.com/archives/uncategorized/history_carnival_xxxiv#comment-5746</guid>
		<description>It has reference to Digital History Hack&#039;s &quot;A Roundup of Digital history Blogs&quot;. 



It is virtually a carnival in a carnival. 



I have not yet explored all the links because each is making me read them but it has forced me to write a mail to Turkel in following words: 

&quot;I do not know whether I should thank the Carnival 34 or your carnival Roundup of Digital History Blogs. 

I am visiting each reference and in between I compelled to write this mail. &quot;



Well, the presentation of sepoy is just like May 11, 1857 event that mean a great. It is good use of technology and the subject and presentation. No doubt, history is science, literature and art, all combined into one. Hence, it is art how technology is absorbed with literature and the science. 



sumir</description>
		<content:encoded><![CDATA[<p>It has reference to Digital History Hack&#8217;s &#8220;A Roundup of Digital history Blogs&#8221;. </p>
<p>It is virtually a carnival in a carnival. </p>
<p>I have not yet explored all the links because each is making me read them but it has forced me to write a mail to Turkel in following words: </p>
<p>&#8220;I do not know whether I should thank the Carnival 34 or your carnival Roundup of Digital History Blogs. </p>
<p>I am visiting each reference and in between I compelled to write this mail. &#8221;</p>
<p>Well, the presentation of sepoy is just like May 11, 1857 event that mean a great. It is good use of technology and the subject and presentation. No doubt, history is science, literature and art, all combined into one. Hence, it is art how technology is absorbed with literature and the science. </p>
<p>sumir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Am Joe&#8217;s Blog &#187; Blog Archive &#187; A Plethora of Carnivals</title>
		<link>http://www.chapatimystery.com/archives/optical_character_recognition/history_carnival_xxxiv.html/comment-page-1#comment-5745</link>
		<dc:creator>I Am Joe&#8217;s Blog &#187; Blog Archive &#187; A Plethora of Carnivals</dc:creator>
		<pubDate>Mon, 03 Jul 2006 06:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chapatimystery.com/archives/uncategorized/history_carnival_xxxiv#comment-5745</guid>
		<description>[...] Highgate Cemetery (by Jillian Hardee) appeared in History Carnival XXXIV. [...]</description>
		<content:encoded><![CDATA[<p>[...] Highgate Cemetery (by Jillian Hardee) appeared in History Carnival XXXIV. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirazi</title>
		<link>http://www.chapatimystery.com/archives/optical_character_recognition/history_carnival_xxxiv.html/comment-page-1#comment-5744</link>
		<dc:creator>Shirazi</dc:creator>
		<pubDate>Sun, 02 Jul 2006 16:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chapatimystery.com/archives/uncategorized/history_carnival_xxxiv#comment-5744</guid>
		<description>So many nice changes since I last visited here. And thanks for Dipalpur plug in.</description>
		<content:encoded><![CDATA[<p>So many nice changes since I last visited here. And thanks for Dipalpur plug in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Blog Around The Clock</title>
		<link>http://www.chapatimystery.com/archives/optical_character_recognition/history_carnival_xxxiv.html/comment-page-1#comment-5743</link>
		<dc:creator>A Blog Around The Clock</dc:creator>
		<pubDate>Sun, 02 Jul 2006 15:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chapatimystery.com/archives/uncategorized/history_carnival_xxxiv#comment-5743</guid>
		<description>&lt;strong&gt;Bio-History in Mendel&#039;s Grand Tavern...&lt;/strong&gt;

The second edition of Mendel&#039;s Garden, the genetics carnival, is up on Genetics and Health Blog. The first issue of Bio::Blogs, a carnival of bioinformatics is up on Public Rambling History Carnival XXXIV is up on Chapati Mystery. The new......</description>
		<content:encoded><![CDATA[<p><strong>Bio-History in Mendel&#8217;s Grand Tavern&#8230;</strong></p>
<p>The second edition of Mendel&#8217;s Garden, the genetics carnival, is up on Genetics and Health Blog. The first issue of Bio::Blogs, a carnival of bioinformatics is up on Public Rambling History Carnival XXXIV is up on Chapati Mystery. The new&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miland Brown</title>
		<link>http://www.chapatimystery.com/archives/optical_character_recognition/history_carnival_xxxiv.html/comment-page-1#comment-5742</link>
		<dc:creator>Miland Brown</dc:creator>
		<pubDate>Sun, 02 Jul 2006 12:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chapatimystery.com/archives/uncategorized/history_carnival_xxxiv#comment-5742</guid>
		<description>Well done!  I appreciate your creativity in the use of photos in this carnival edition.  And cheer up about Brazil.  I actually thought the American side had a chance...</description>
		<content:encoded><![CDATA[<p>Well done!  I appreciate your creativity in the use of photos in this carnival edition.  And cheer up about Brazil.  I actually thought the American side had a chance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday morning thoughtlets and links at Within / Without</title>
		<link>http://www.chapatimystery.com/archives/optical_character_recognition/history_carnival_xxxiv.html/comment-page-1#comment-5741</link>
		<dc:creator>Sunday morning thoughtlets and links at Within / Without</dc:creator>
		<pubDate>Sun, 02 Jul 2006 08:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chapatimystery.com/archives/uncategorized/history_carnival_xxxiv#comment-5741</guid>
		<description>[...] 3. The 34th Carnival of History is up at Chapati Mystery! Fun! [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. The 34th Carnival of History is up at Chapati Mystery! Fun! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Elfin Ethicist</title>
		<link>http://www.chapatimystery.com/archives/optical_character_recognition/history_carnival_xxxiv.html/comment-page-1#comment-5740</link>
		<dc:creator>The Elfin Ethicist</dc:creator>
		<pubDate>Sun, 02 Jul 2006 05:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chapatimystery.com/archives/uncategorized/history_carnival_xxxiv#comment-5740</guid>
		<description>&lt;strong&gt;History Carnival 34...&lt;/strong&gt;

I believe the thirty-fourth History Carnival, up now at Chapati Mystery, has the distinction of being the only edition to have been delayed for World Cup play. It was worth the wait, I think, with a set of photographic entries as well as contributions ...</description>
		<content:encoded><![CDATA[<p><strong>History Carnival 34&#8230;</strong></p>
<p>I believe the thirty-fourth History Carnival, up now at Chapati Mystery, has the distinction of being the only edition to have been delayed for World Cup play. It was worth the wait, I think, with a set of photographic entries as well as contributions &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
